Top Defenders in PKL Season 11: Updated List of Players with Most Tackle Points
Top Defenders in Pro Kabaddi League Season 11
The Pro Kabaddi League (PKL) Season 11 is shaping up to be a historic edition, continuing to showcase the thrill of India's beloved sport in its franchise format. As teams vie for glory once again, the importance of a solid defense has never been clearer. Just as Puneri Paltan clinched their first title last season with strong defensive plays, the ongoing season is set to spotlight the defenders who play a crucial role in a team's success.
While raiders often steal the spotlight with their dazzling moves, defenders have proven that they are equally formidable. Renowned players like Fazel Atrachali, Sunil Kumar, and Mohammadreza Shadlou have established themselves as some of the top tacklers not just in the league, but globally.
Top Defenders in Pro Kabaddi League Season 11
As the tournament progresses, here’s an updated list of players leading in tackle points:
Player | Team | Tackle Points | Matches | Average Tackle Points |
---|---|---|---|---|
Krishan Dhull | Telugu Titans | 6 | 1 | 6.0 |
Surinder Singh Dehal | Bengaluru Bulls | 5 | 1 | 5.0 |
Nitin Rawal | Bengaluru Bulls | 3 | 1 | 3.0 |
Ashish Narwal | Dabang Delhi | 3 | 1 | 3.0 |
Ankit Jaglan | Telugu Titans | 3 | 1 | 3.0 |
Looking Back: Top Defenders from Season 10
In the previous season, Puneri Paltan emerged victorious, defeating Haryana Steelers in a thrilling final. Here's a recap of the most successful defenders from PKL Season 10:
Rank | Name | Team | Matches | Tackle Points |
---|---|---|---|---|
1 | Mohammadreza Chiyaneh | Puneri Paltan | 24 | 99 |
2 | Krishan Dhull | Patna Pirates | 24 | 78 |
3 | Yogesh | Dabang Delhi K.C. | 23 | 74 |
4 | Rahul Sethpal | Haryana Steelers | 23 | 73 |
5 | Mohit Nandal | Haryana Steelers | 24 | 70 |
All-Time Top Defenders in PKL History
The league has seen legendary defenders rise to fame, with Fazel Atrachali holding the record for the most tackle points in PKL history. Here are the top defenders over the years:
Player | Current Team | Tackle Points | Matches | Average Tackle Points |
---|---|---|---|---|
Fazel Atrachali | Bengal Warriors | 486 | 169 | 2.87 |
PO Surjeet Singh | Jaipur Pink Panthers | 404 | 148 | 2.71 |
Manjeet Chillar | - | 391 | 132 | 2.96 |
Girish Maruti Ernak | - | 362 | 147 | 2.46 |
Sandeep Narwal | - | 360 | 156 | 2.30 |
Nitesh Kumar | Bengal Warriors | 351 | 129 | 2.71 |
Ravinder Pahal | - | 339 | 124 | 2.73 |
Sunil Kumar | U Mumba | 336 | 137 | 2.45 |
Sandeep Dhull | - | 328 | 118 | 2.77 |
Vishal Bhardwaj | - | 324 | 118 | 2.74 |
As the PKL Season 11 unfolds, keep an eye on these defenders, as they will be pivotal in shaping their teams' journeys toward the title!