Top Raiders in PKL Season 11: Updated List of Players with Most Raid Points
Current Standings of Top Raiders in Season 11
The Pro Kabaddi League (PKL) Season 11 has officially kicked off, bringing with it a wave of excitement and anticipation. As the raiders gear up to showcase their skills on the mat, we look at the top-performing players in the league so far. Raiders have historically drawn fans to the sport, and this season is no different, with stars like Pardeep Narwal, Pawan Sehrawat, and Maninder Singh expected to lead the charge.
Current Standings of Top Raiders in Season 11
As of now, here are the leading raiders in PKL Season 11:
Player | Team | Raid Points | Matches | Average Raid Points |
---|---|---|---|---|
Pawan Sehrawat | Telugu Titans | 11 | 1 | 11.0 |
Ashu Malik | Dabang Delhi | 9 | 1 | 9.0 |
Ajit Ramesh Chavan | U Mumba | 7 | 1 | 7.0 |
Amir Zafardanesh | U Mumba | 7 | 1 | 7.0 |
Naveen Kumar | Dabang Delhi | 4 | 1 | 4.0 |
Top Raiders from PKL Season 10
Last season concluded with Puneri Paltan clinching their first-ever title, and the following players were the top raiders:
Rank | Name | Team | Matches | Raid Points |
---|---|---|---|---|
1 | Arjun Deshwal | Jaipur Pink Panthers | 23 | 276 |
2 | Ashu Malik | Dabang Delhi KC | 23 | 276 |
3 | Pawan Sehrawat | Telugu Titans | 21 | 202 |
4 | Maninder Singh | Bengal Warriors | 21 | 197 |
5 | Narender Kandola | Tamil Thalaivas | 21 | 186 |
Top Raiders in PKL History
Pardeep Narwal holds the title of the most successful raider in PKL history, boasting a remarkable tally of 1693 raid points. The list of all-time top raiders includes:
Player | Current Team | Raid Points | Matches | Average Raid Points |
---|---|---|---|---|
Pardeep Narwal | Bengaluru Bulls | 1693 | 171 | 9.98 |
Maninder Singh | Bengal Warriors | 1428 | 143 | 9.97 |
Pawan Sehrawat | Telugu Titans | 1213 | 128 | 9.47 |
Rahul Chaudhari | - | 1045 | 154 | 6.78 |
Deepak Niwas Hooda | - | 1020 | 157 | 6.50 |
Naveen Kumar | Dabang Delhi | 1009 | 92 | 10.96 |
Sachin Tanwar | Tamil Thalaivas | 952 | 128 | 7.43 |
Arjun Deshwal | Jaipur Pink Panthers | 947 | 91 | 10.40 |
Vikash Kandola | Jaipur Pink Panthers | 800 | 120 | 6.66 |
Ajay Thakur | - | 794 | 120 | 6.62 |
As the season progresses, these players will be pivotal in their teams' quests for glory in the league. Keep an eye on them as they continue to rack up points and showcase their talents on the kabaddi mat!