Top Raiders in PKL Season 11: Updated List of Players with Most Raid Points
The Pro Kabaddi League (PKL) Season 11 has kicked off, bringing excitement and anticipation for kabaddi fans. Raiders have historically been a key draw for viewers, with stars like Pardeep Narwal, Pawan Sehrawat, and Maninder Singh elevating the league's status over the past decade.
Top Raiders in Pro Kabaddi League Season 11
As of now, the raiders are showcasing their skills on the mat, and the competition for the top spots is heating up. Here are the leading raiders in PKL 11:
Player | Team | Raid Points | Matches |
---|---|---|---|
Arjun Deshwal | Jaipur Pink Panthers | 34 | 2 |
Pawan Sehrawat | Telugu Titans | 29 | 3 |
Pardeep Narwal | Bengaluru Bulls | 28 | 3 |
Surender Gill | UP Yoddhas | 19 | 2 |
Vijay Malik | Telugu Titans | 15 | 3 |
Ashu Malik | Dabang Delhi | 14 | 2 |
Top Raiders in PKL Season 10
For context, Season 10 of the PKL concluded with Puneri Paltan claiming their first title by defeating the Haryana Steelers 28-25 in the final. Here’s a recap of the most successful raiders from that season:
Rank | Name | Team | Matches | Raid Points |
---|---|---|---|---|
1 | Arjun Deshwal | Jaipur Pink Panthers | 23 | 276 |
2 | Ashu Malik | Dabang Delhi KC | 23 | 276 |
3 | Pawan Sehrawat | Telugu Titans | 21 | 202 |
4 | Maninder Singh | Bengal Warriors | 21 | 197 |
5 | Narender Kandola | Tamil Thalaivas | 21 | 186 |
Top Raiders in Pro Kabaddi League History
Pardeep Narwal holds the record for the most raid points in PKL history, with a staggering 1,693 points, and remains the only player to surpass 1,500 raid points. Here’s a summary of the top raiders throughout the league’s history:
Player | Current Team | Raid Points | Matches | Average Raid Points |
---|---|---|---|---|
Pardeep Narwal | Bengaluru Bulls | 1693 | 171 | 9.98 |
Maninder Singh | Bengal Warriors | 1428 | 143 | 9.97 |
Pawan Sehrawat | Telugu Titans | 1213 | 128 | 9.47 |
Rahul Chaudhari | - | 1045 | 154 | 6.78 |
Deepak Niwas Hooda | - | 1020 | 157 | 6.50 |
Naveen Kumar | Dabang Delhi | 1009 | 92 | 10.96 |
Sachin Tanwar | Tamil Thalaivas | 952 | 128 | 7.43 |
Arjun Deshwal | Jaipur Pink Panthers | 947 | 91 | 10.40 |
Vikash Kandola | Jaipur Pink Panthers | 800 | 120 | 6.66 |
Ajay Thakur | - | 794 | 120 | 6.62 |
As the season continues, the competition among these top raiders will undoubtedly captivate fans, making every match a thrilling experience. Keep an eye on the action as these players aim to climb the ranks!